<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AussieRenewables News</title>
	<atom:link href="http://www.aussierenewables.com.au/news/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.aussierenewables.com.au/news</link>
	<description>Renewable energy news, events and providers in Australia and New Zealaind</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:45:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Huge Subsidies for Coal-Fired Power by Rapid Solar Growth In Australia Predicted &#124; AussieRenewables News</title>
		<link>http://www.aussierenewables.com.au/news/?p=1863&#038;cpage=1#comment-408</link>
		<dc:creator>Rapid Solar Growth In Australia Predicted &#124; AussieRenewables News</dc:creator>
		<pubDate>Wed, 08 Feb 2012 05:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.aussierenewables.com.au/news/?p=1863#comment-408</guid>
		<description>[...] utility-scale installations to experience massive growth from around 2018, as costs come down and hidden subsidies on fossil fuels are [...]</description>
		<content:encoded><![CDATA[<p>[...] utility-scale installations to experience massive growth from around 2018, as costs come down and hidden subsidies on fossil fuels are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSIRO Finds Community Support for Wind by Peter</title>
		<link>http://www.aussierenewables.com.au/news/?p=1932&#038;cpage=1#comment-404</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 31 Jan 2012 02:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.aussierenewables.com.au/news/?p=1932#comment-404</guid>
		<description>GreenBiz Cafe has an article, at http://www.greenbizcafe.com/?p=2783, outling several recent studies on the supposed health impact of wind turbines.</description>
		<content:encoded><![CDATA[<p>GreenBiz Cafe has an article, at <a href="http://www.greenbizcafe.com/?p=2783" rel="nofollow">http://www.greenbizcafe.com/?p=2783</a>, outling several recent studies on the supposed health impact of wind turbines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey: Aussies Want Wind &#8211; Not Coal by Peter</title>
		<link>http://www.aussierenewables.com.au/news/?p=1936&#038;cpage=1#comment-403</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 31 Jan 2012 02:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.aussierenewables.com.au/news/?p=1936#comment-403</guid>
		<description>GreenBiz Cafe has an article, at http://www.greenbizcafe.com/?p=2783, outling several recent studies on the supposed health impact of wind turbines.</description>
		<content:encoded><![CDATA[<p>GreenBiz Cafe has an article, at <a href="http://www.greenbizcafe.com/?p=2783" rel="nofollow">http://www.greenbizcafe.com/?p=2783</a>, outling several recent studies on the supposed health impact of wind turbines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BP to Quit Solar and &#8220;Exit&#8221; Moree Project by Peter</title>
		<link>http://www.aussierenewables.com.au/news/?p=1909&#038;cpage=1#comment-375</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 05 Jan 2012 23:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.aussierenewables.com.au/news/?p=1909#comment-375</guid>
		<description>Contrary to their previous statement BP now say that it will &quot;continue to remain part of the (Moree Solar) consortium and we continue to work to bring the project to fruition&quot;. However, the partners have failed to meet a December 15 deadline to reach a financial close.</description>
		<content:encoded><![CDATA[<p>Contrary to their previous statement BP now say that it will &#8220;continue to remain part of the (Moree Solar) consortium and we continue to work to bring the project to fruition&#8221;. However, the partners have failed to meet a December 15 deadline to reach a financial close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BP to Quit Solar and &#8220;Exit&#8221; Moree Project by Peter</title>
		<link>http://www.aussierenewables.com.au/news/?p=1909&#038;cpage=1#comment-357</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 28 Dec 2011 22:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.aussierenewables.com.au/news/?p=1909#comment-357</guid>
		<description>Tata Power has agreed to buy BP Solar&#039;s 51% share of the Tata-BP Solar joint venture.</description>
		<content:encoded><![CDATA[<p>Tata Power has agreed to buy BP Solar&#8217;s 51% share of the Tata-BP Solar joint venture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Electric Cars for Australia by Peter</title>
		<link>http://www.aussierenewables.com.au/news/?p=1797&#038;cpage=1#comment-238</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 26 Nov 2011 02:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.aussierenewables.com.au/news/?p=1797#comment-238</guid>
		<description>BTW Craig’s link is to Chinese which are not yet in Ausralia.</description>
		<content:encoded><![CDATA[<p>BTW Craig’s link is to Chinese which are not yet in Ausralia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Electric Cars for Australia by Craig</title>
		<link>http://www.aussierenewables.com.au/news/?p=1797&#038;cpage=1#comment-236</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Fri, 25 Nov 2011 08:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.aussierenewables.com.au/news/?p=1797#comment-236</guid>
		<description>&lt;cite&gt;(Editor: Craig clearly hasn&#039;t bothered to read the article. However, since we support free speech, as well as electric cars ... )&lt;/cite&gt;
You mention expensive prices and low speeds and short distances between traveling.
Why are you propogating all this?
Who is paying you to do such a bad job?
You are brainwashing the Australian public.
How about showing what some of these cars are really like... 
http://bestautodesign.com/electric-car-from-china-manufacturer
i.e. stylish, quick, efficient and reasonable distance.
90% of cars in Australia are driven less then 50ks a day so there is going to be a massive market for these vehicles and over time the prices will reduce and the efficiency will increase.</description>
		<content:encoded><![CDATA[<p><cite>(Editor: Craig clearly hasn&#8217;t bothered to read the article. However, since we support free speech, as well as electric cars &#8230; )</cite><br />
You mention expensive prices and low speeds and short distances between traveling.<br />
Why are you propogating all this?<br />
Who is paying you to do such a bad job?<br />
You are brainwashing the Australian public.<br />
How about showing what some of these cars are really like&#8230;<br />
<a href="http://bestautodesign.com/electric-car-from-china-manufacturer" rel="nofollow">http://bestautodesign.com/electric-car-from-china-manufacturer</a><br />
i.e. stylish, quick, efficient and reasonable distance.<br />
90% of cars in Australia are driven less then 50ks a day so there is going to be a massive market for these vehicles and over time the prices will reduce and the efficiency will increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $4bn &#8220;Clean Coal&#8221; Project in Liquidation by Peter</title>
		<link>http://www.aussierenewables.com.au/news/?p=1850&#038;cpage=1#comment-194</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 28 Oct 2011 22:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.aussierenewables.com.au/news/?p=1850#comment-194</guid>
		<description>The Australian has reported that Stanwell and GE Energy are &quot;scaling down their interest&quot; in another carbon capture flagship project - the proposed Wandoan power plant. The project, northwest of Brisbane, would have generated 341 megawatts of electricity while aiming to store 2.5 megatonnes of CO2 each year.</description>
		<content:encoded><![CDATA[<p>The Australian has reported that Stanwell and GE Energy are &#8220;scaling down their interest&#8221; in another carbon capture flagship project &#8211; the proposed Wandoan power plant. The project, northwest of Brisbane, would have generated 341 megawatts of electricity while aiming to store 2.5 megatonnes of CO2 each year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australian Wasabi Energy in German Geothermal Project by Peter</title>
		<link>http://www.aussierenewables.com.au/news/?p=1756&#038;cpage=1#comment-189</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 28 Oct 2011 04:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.aussierenewables.com.au/news/?p=1756#comment-189</guid>
		<description>Wasabi Energy has now also set up a subsidiary in Turkey in a bid to gain a share of the country’s growing power generation sector. Wasabi will use Imparator Enerji as the Turkish licensee for its thermodynamic Kalina Cycle technology and plans to develop projects in conjunction with local partners.</description>
		<content:encoded><![CDATA[<p>Wasabi Energy has now also set up a subsidiary in Turkey in a bid to gain a share of the country’s growing power generation sector. Wasabi will use Imparator Enerji as the Turkish licensee for its thermodynamic Kalina Cycle technology and plans to develop projects in conjunction with local partners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Countries Tax Carbon? by Peter</title>
		<link>http://www.aussierenewables.com.au/news/?p=1777&#038;cpage=1#comment-188</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 28 Oct 2011 03:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.aussierenewables.com.au/news/?p=1777#comment-188</guid>
		<description>California, the world&#039;s 8th largest economy, has now also adopted a cap-and-trade carbon pricing policy. The program, which is similar to the European model, will begin in 2012 with full implementation by 2015.</description>
		<content:encoded><![CDATA[<p>California, the world&#8217;s 8th largest economy, has now also adopted a cap-and-trade carbon pricing policy. The program, which is similar to the European model, will begin in 2012 with full implementation by 2015.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

